Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Heckel, Noah | 54 | 13 | 6 | 19 | 0.4 | 8 | 2 | -7 | 0 | 0 |
20 | Ciliberto, Alex | 46 | 3 | 2 | 5 | 0.1 | 2 | 4 | -18 | 0 | 0 |
23 | Williams, Collin | 54 | 17 | 20 | 37 | 0.7 | 20 | 8 | 24 | 1 | 0 |
18 | Cunningham, Connor | 58 | 1 | 5 | 6 | 0.1 | 3 | 9 | -3 | 0 | 0 |
31 | Brewster, Evan | 49 | 1 | 3 | 4 | 0.1 | 5 | 2 | -10 | 0 | 0 |
42 | Goldsman, Jacob | 53 | 2 | 7 | 9 | 0.2 | 10 | 38 | -12 | 0 | 0 |
98 | Kooy, Ian | 58 | 10 | 12 | 22 | 0.4 | 21 | 4 | 0 | 0 | 1 |
21 | Estep, Nathaniel | 54 | 1 | 2 | 3 | 0.1 | 1 | 2 | -6 | 0 | 0 |
10 | Amos, Connor | 55 | 2 | 4 | 6 | 0.1 | 2 | 3 | -10 | 0 | 0 |
19 | Smith, Logan | 58 | 2 | 5 | 7 | 0.1 | 5 | 0 | 11 | 0 | 0 |
91 | Havens, Connor | 54 | 29 | 10 | 39 | 0.7 | 37 | 16 | 16 | 0 | 0 |
43 | Varricchio, Caden | 57 | 9 | 6 | 15 | 0.3 | 14 | 19 | 16 | 0 | 0 |
28 | Walter, Cameron | 56 | 22 | 9 | 31 | 0.6 | 11 | 20 | -1 | 0 | 0 |
22 | Van Fossan, Tye | 52 | 10 | 6 | 16 | 0.3 | 11 | 20 | -8 | 0 | 0 |
50 | Underhill, Bradley | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
27 | Gilmer, Peyton | 45 | 23 | 9 | 32 | 0.7 | 24 | 35 | 27 | 1 | 1 |
Lyaker, Henry | 10 | 1 | 1 | 2 | 0.2 | 9 | 0 | -5 | 0 | 0 | |
8 | Moran, Owen | 32 | 2 | 2 | 4 | 0.1 | 6 | 0 | -14 | 0 | 0 |
17 | DelVecchio, Oscar | 9 | 2 | 2 | 4 | 0.4 | 2 | 0 | -3 | 0 | 0 |
33 | Greco, Massimo | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | Thorpe, Logan | 21 | 3 | 2 | 5 | 0.2 | 0 | 8 | -4 | 0 | 0 |
57 | Rodriguez, Kai | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Estep, Nathaniel | 30 | 10 | 7 | 9 | 2 | 2 | 66 | 3.64 | 1268 | 293 | 227 | 0.775 |
50 | Underhill, Bradley | 41 | 18 | 14 | 14 | 1 | 1 | 84 | 2.78 | 2116 | 832 | 748 | 0.899 |
33 | Greco, Massimo | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 2.1 | 167 | 6 | 1 | 0.167 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |